
Property Attributes
- ID#3692118
- TypeLot-Land
- CountyIREDELL
- CityStony Point
- AreaIredell County
- NeighborhoodRIVERWALK
- Zip28678
- StyleLots/Acres/Farms
- Price$ 80,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size0.7 Acres
Data Source:
Canopy MLS
Property Description
READY TO BUILD DEEPWATER WATERFRONT LOT IN GATED LAKEFRONT COMMUNITY WITH LOADS OF AMENITIES. COMMUNITY HAS PRIVATE BEACH WITH PAVILION, STORAGE AREA, BOAT RAMP, BOAT DOCKS, BOAT, FISH AND ENJOY NATURE AT ITS BEST 15 MINUTE DRIVE TO SHOPPING, HOSPITALS,AND RESTAURANTS .
Elementary School | Middle School | High School |
---|---|---|
Unspecified Elementary School | Unspecified Middle School | Unspecified High School |
Price History | |
---|---|
12/17/2020 | Listed $80,000 |
General Features
Association Name | RIVERWALK HOA |
---|---|
Car Hoasubjectto | Required |
City | Stony Point |
Community Features | Gated, Lake, Lake Access, Recreation Area, Other |
Construction Type | Site Built |
County | Iredell |
Days on Market | 543 |
Directions | From I-40 |
Elementary School | Unspecified |
Exterior Features | Other |
Green Building Verification Type | None |
HOA Fee | 360 |
HOA Fee Frequency | Annually |
High School | Unspecified |
Middle/Junior High School | Unspecified |
Possible Use | Residential |
Property SubType | Lots/Acres/Farms |
Property Type | Land |
Restrictions | Architectural Review, Manufactured Home Not Allowed, Modular Not Allowed, Square Feet |
Sewer | Septic Needed |
Standard Status | Active |
Street Name | Ridge Point |
Structure Type | Lot |
Subdivision Name | RIVERWALK |
TaxAssessedValue | 93500 |
Utilities | Cable Available, Electricity Available, Propane, Telephone On-Site, Underground Utilities |
Water Body Name | Lookout Shoals Lake |
Waterfront Features | Beach - Private, Boat Ramp, Boat Ramp – Community |
Zoning Description | RA |
Interior Features
Street Suffix | Drive |
---|
Exterior Features
Foundation Details | Basement |
---|---|
Lot Dimensions | IRREGULAR |
Lot Features | Lake On Property, Lake Access, Water View, Waterfront |
Lot Size Area | 0.7 |
Lot Size Units | Acres |
Out Buildings YN | No |
Road Frontage Type | Paved Road, Private Road, Private Maintained Road |
Road Responsibility | Private Maintained Road |
Road Surface Type | Paved |
Water Source | Well Needed |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool