
Property Attributes
- ID#3830943
- TypeSingle Family
- CountyMECKLENBURG
- CityCornelius
- AreaMecklenburg County
- Zip28031
- Style
- Price$ 849,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2422
- Lot Size6.25 Acres
Listing Provided Courtesy Of:
Ivester Jackson Properties
Data Source:
Canopy MLS
Property Description
The gracious private Camellia Farms just minutes to area schools and the heart of Old Town Cornelius. The home is surrounded by large hardwood trees, magnificent Magnolias and Camellias on 6.25 acres. Built in 1915, the home has a charming historic aura with hardwood floors through out and a beautiful windowed side porch. Separate 2 car garage with unfinished area above that has so many possibilities & could be finished as apartment/office and an additional separate older garage. Enjoy the cozy fireplace in your living room on winter evenings. Kitchen with Jenn-Air stainless range and dishwasher, along with solid surface countertops. Primary bedroom & bath on main level plus additional 4 bedrooms and full bath on upper level. The property has endless development possibilities.
Elementary School | Middle School | High School |
---|---|---|
J.V. Washam Elementary School | Bailey Middle School | William Amos Hough High School |
Price History | |
---|---|
2/19/2022 | Listed $895,000 |
3/12/2022 | 6% - $849,000 |
General Features
Appliances | Dishwasher, Gas Oven, Gas Range, Microwave, Refrigerator |
---|---|
Car Hoasubjectto | None |
City | Cornelius |
Community Features | None |
Construction Materials | Aluminum Siding, Hardboard Siding |
Construction Type | Site Built |
County | Mecklenburg |
Days on Market | 110 |
Elementary School | J.V. Washam |
Exterior Features | Outbuilding(s) |
HLA Area | 2422 |
Heating | Heat Pump, See Remarks |
High School | William Amos Hough |
Middle/Junior High School | Bailey |
New Construction | No |
Property SubType | Single Family Residence |
Property Type | Residential |
Restrictions | No Representation |
Roof | See Remarks |
Sewer | Septic Installed |
Standard Status | Active |
Street Name | Old Statesville |
Structure Type | Two Story |
Subdivision Name | None |
TaxAssessedValue | 463700 |
Year Built | 1915 |
Zoning Description | RP |
Interior Features
Fireplace Features | Living Room |
---|---|
Fireplace Y/N | Yes |
Flooring | Tile, Wood |
Full Baths | 2 |
Laundry Features | Main Level, Other |
Living Area | 2422 |
SqFt Garage | 762 |
SqFt Main | 1302 |
SqFt Upper | 1120 |
Street Suffix | Road |
Total Baths | 2 |
Total Bedrooms | 4 |
Water Heater | Electric |
Exterior Features
Building Area Total | 2422 |
---|---|
Foundation Details | Basement, Crawl Space |
Lot Dimensions | Irregular |
Lot Features | Private, Wooded |
Lot Size Area | 6.25 |
Lot Size Units | Acres |
Main Level Garage YN | Yes |
Parking Features | Detached, Garage - 2 Car |
Porch | Back, Covered, Front, Side |
Road Responsibility | Public Maintained Road |
Road Surface Type | Asphalt |
Water Source | Tap Fee Required, Well |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool