
Property Attributes
- ID#3857438
- TypeContingent
- CountyMECKLENBURG
- CityCornelius
- AreaMecklenburg County
- NeighborhoodHarborgate
- Zip28031
- Style
- Price$ 540,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1380
Listing Provided Courtesy Of:
Berkshire Hathaway Homeservices Landmark Properties
Data Source:
Canopy MLS
Property Description
Beautiful Lake Norman Waterfront unit with assigned boat slip included with the property. Open floor plan with fireplace. Spectacular lake and sunset views from living room, dining area, kitchen, primary bedroom, and balcony. Great location close to shopping and restaurants. Storage room located downstairs for all of your lake toys. James Hardy Board Siding exterior renovation was completed in 2018. Wonderful Community with over 20 acres to enjoy walking the many trails and open space or relaxing in the gazebo as well as the sandy beach area for swimming or paddleboard launch.
Elementary School | Middle School | High School |
---|---|---|
Cornelius Elementary School | Bailey Middle School | William Amos Hough High School |
Price History | |
---|---|
5/6/2022 | Listed $550,000 |
5/19/2022 | 2% - $540,000 |
General Features
Appliances | Cable Prewire, Ceiling Fan(s), Dishwasher, Electric Dryer Hookup, Electric Range |
---|---|
Association Name | Cedar Management |
Car Hoasubjectto | Required |
City | Cornelius |
Community Features | Clubhouse, Lake, Outdoor Pool, Recreation Area, Sidewalks, Street Lights, Walking Trails |
Complex Name | Harborgate |
Construction Materials | Hardboard Siding |
Construction Type | Site Built |
County | Mecklenburg |
Days on Market | 28 |
Elementary School | Cornelius |
Exterior Features | Storage |
HLA Area | 1380 |
HOA Fee | 285 |
HOA Fee 2 | 600 |
HOA Fee 2 Frequency | Annually |
HOA Fee Frequency | Monthly |
Heating | Central, Heat Pump, Heat Pump |
High School | William Amos Hough |
Interior Features | Cable Available, Storage Unit |
Middle/Junior High School | Bailey |
New Construction | No |
Ownership Type | Condo |
Property SubType | Condominium |
Property Type | Residential |
Restrictions | Building |
Roof | Shingle |
Sewer | Public Sewer |
Standard Status | Active Under Contract |
Street Name | Harborgate |
Structure Type | Mid-Rise |
Subdivision Name | Harborgate |
TaxAssessedValue | 366000 |
Unit Number | 404 |
Water Body Name | Lake Norman |
Waterfront Features | Beach - Public, Boat Slip – Community, Boat Slip (Lease/License), Dock, Paddlesport Launch Site - Community, Pier - Community |
Year Built | 1985 |
Zoning Description | GR |
Interior Features
Fireplace Features | Living Room |
---|---|
Fireplace Y/N | Yes |
Flooring | Tile, Wood |
Full Baths | 2 |
Laundry Features | Main Level |
Living Area | 1380 |
SqFt Main | 1380 |
Street Suffix | Court |
Total Baths | 2 |
Total Bedrooms | 2 |
Water Heater | Electric |
Exterior Features
Building Area Total | 1380 |
---|---|
Foundation Details | Basement |
Lot Features | Lake On Property, Water View, Waterfront, Year Round View |
Lot Size Units | Acres |
Main Level Garage YN | No |
Parking Features | Assigned, Parking Space - 2 |
Porch | Deck, Screened |
Road Responsibility | Private Maintained Road |
Road Surface Type | Asphalt |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool