
Property Attributes
- ID#3863190
- TypeContingent
- CountyCATAWBA
- CityHickory
- AreaCatawba County
- NeighborhoodGlenview
- Zip28602
- Style
- Price$ 159,900
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1004
- Lot Size0.38 Acres
Listing Provided Courtesy Of:
RE/MAX Legendary
Data Source:
Canopy MLS
Property Description
This home offers plenty of privacy with a beautiful lot at the end of a road and in a well-maintained neighborhood. Enjoy the open floor plan with the kitchen, dining room and living room concept. 3 Bedrooms and a large bathroom are also all on the main level. The basement has unlimited possibilities including creating a family room, office or just extra storage. Laundry hook ups are located in the basement. Relax outside on the large upper-level deck that is accessible off the kitchen or from the outside stairs. Come see this home and enjoy no city taxes! This Home needs a few updates but is being sold in "AS IS" condition.
Elementary School | Middle School | High School |
---|---|---|
Mountain View Elementary School | Jacobs Fork Middle School | Fred T. Foard High School |
Price History | |
---|---|
5/20/2022 | Listed $159,900 |
General Features
Appliances | Electric Cooktop, Electric Range, Exhaust Hood, Gas Dryer Hookup |
---|---|
Car Hoasubjectto | None |
City | Hickory |
Construction Materials | Brick Partial |
Construction Type | Site Built |
County | Catawba |
Days on Market | 7 |
Elementary School | Mountain View |
HLA Area | 1004 |
Heating | Heat Pump, Heat Pump |
High School | Fred T. Foard |
Middle/Junior High School | Jacobs Fork |
New Construction | No |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Fiberglass |
Sewer | Septic Installed |
Standard Status | Active Under Contract |
Street Name | Field |
Structure Type | Split Level |
Subdivision Name | Glenview |
TaxAssessedValue | 102700 |
Year Built | 1979 |
Zoning Description | R-20 |
Interior Features
Flooring | Carpet, Linoleum |
---|---|
Full Baths | 1 |
Laundry Features | In Basement |
Living Area | 1004 |
SqFt Main | 1004 |
Street Suffix | Circle |
Total Baths | 1 |
Total Bedrooms | 3 |
Water Heater | Electric |
Exterior Features
Building Area Total | 1004 |
---|---|
Doors Windows | Storm Door(s) |
Foundation Details | Basement Garage Door, Basement Inside Entrance, Basement Outside Entrance, Brick/Mortar |
Lot Features | Sloped |
Lot Size Area | 0.38 |
Lot Size Units | Acres |
Main Level Garage YN | No |
Parking Features | Basement, Driveway |
Porch | Back, Deck |
Road Responsibility | Public Maintained Road |
Road Surface Type | Concrete |
Water Source | Community Well |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool