
Property Attributes
- ID#3863644
- TypeCondos
- CountyCATAWBA
- CityHickory
- AreaCatawba County
- Zip28602
- StyleColonial
- Price$ 339,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1588
- Lot Size1,786 SqFt
Listing Provided Courtesy Of:
BCB Investments, LLC
Data Source:
Canopy MLS
Property Description
FIRST FLOOR OWNERS SUITE IN THIS NEW BRICK COLONIAL TOWNHOME (CEMENT FIBER SIDES AND REAR). GREAT KITCHEN WITH ISLAND, SUBWAY BACKSPLASH. GRANITE COUNTERTOPS, WOOD FLOORS ON MAIN LEVEL, TILE OWNERS SHOWER WITH SEAT. SPACIOUS SECOND FLOOR BEDROOMS WITH JACK AND JILL BATH. GREAT INTERIOR FINISHES. PRIVATE PATIO WITH 6' VINYL FENCING. ONE CAR GARAGE + ADDITIONAL ON-SITE PARKING. Office park planned on Adjacent site. See photos
Elementary School | Middle School | High School |
---|---|---|
Blackburn Elementary School | Jacobs Fork Middle School | Fred T. Foard High School |
Price History | |
---|---|
5/20/2022 | Listed $339,900 |
General Features
Appliances | CO Detector, Dishwasher, Disposal, Electric Oven, Electric Dryer Hookup, Electric Range, Plumbed For Ice Maker, Microwave |
---|---|
Architectural Style | Colonial |
Builder Name | Madison Simmons Homes and Communities |
Car Hoasubjectto | Required |
City | Hickory |
Complex Name | None |
Construction Materials | Brick Partial, Fiber Cement |
Construction Type | Site Built |
County | Catawba |
Days on Market | 24 |
Directions | Located behind Catawba Valley Community College Near the intersection of Startown and Catawba Valley Blvd. Located at 24th street lane (new street) that connects Short Road to Catawba Valley Blvd |
Elementary School | Blackburn |
HLA Area | 1588 |
HOA Fee | 130 |
HOA Fee Frequency | Monthly |
Heating | Central, Floor Furnace, Zoned |
High School | Fred T. Foard |
Interior Features | Attic Stairs Pulldown, Kitchen Island, Open Floorplan, Pantry, Walk-In Closet(s) |
Middle/Junior High School | Jacobs Fork |
New Construction | Yes |
Ownership Type | Townhouse |
Property SubType | Townhouse |
Property Type | Residential |
Restrictions | Subdivision |
Roof | Shingle |
Sewer | Public Sewer |
Standard Status | Active |
Street Name | 24th street |
Structure Type | Two Story |
Unit Number | 3 |
Year Built | 2022 |
Zoning Description | r4 |
Interior Features
Flooring | Carpet, Laminate, Tile |
---|---|
Full Baths | 2 |
Half Baths | 1 |
Laundry Features | Main Level |
Living Area | 1588 |
SqFt Garage | 286 |
SqFt Main | 958 |
SqFt Upper | 630 |
Street Suffix | Lane |
Total Baths | 3 |
Total Bedrooms | 3 |
Water Heater | Electric |
Exterior Features
Building Area Total | 1588 |
---|---|
Foundation Details | Slab |
Lot Dimensions | 18 x 100 |
Lot Size Area | 0.041 |
Lot Size Units | Acres |
Main Level Garage YN | Yes |
Model | Tulip |
Parking Features | Attached Garage, Garage - 1 Car |
Porch | Patio |
Road Responsibility | Public Maintained Road |
Road Surface Type | Concrete |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool