
Property Attributes
- ID#3809681
- TypeSingle Family
- CountyIREDELL
- CityStatesville
- AreaIredell County
- Zip28677
- StyleCottage
- Price$ 2,385,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1124
- Lot Size90.65 Acres
Listing Provided Courtesy Of:
NextHome World Class
Data Source:
Canopy MLS
Property Description
This 90+/- acres tract of land is home to 2 freshwater ponds, wooded hills, and large pasture areas. This is currently a working farm, so all lands are completely fenced in, and includes a greenhouse, hay barn, and misc outbuildings, along with the 3 bedroom homeplace. With this property you could continue to use it as a working farm, move-in ready, or you could sub-divide and turn it into a very nice community development. Come and check out this property conveniently located near I-77 between exit 45 - and exit 49.
Elementary School | Middle School | High School |
---|---|---|
Unspecified Elementary School | Unspecified Middle School | Unspecified High School |
Price History | |
---|---|
11/30/2021 | Listed $2,385,000 |
General Features
Appliances | Ceiling Fan(s), Dryer, Gas Range, Refrigerator, Washer, None |
---|---|
Architectural Style | Cottage |
Car Hoasubjectto | None |
City | Statesville |
Community Features | None |
Construction Materials | Vinyl Siding, Other |
Construction Type | Site Built |
County | Iredell |
Days on Market | 169 |
Elementary School | Unspecified |
Exterior Features | Fence, Fence, Greenhouse |
Green Building Verification Type | None |
HLA Area | 1124 |
Heating | Space Heater, Window Unit(s) |
High School | Unspecified |
Interior Features | None |
Middle/Junior High School | Unspecified |
New Construction | No |
Property SubType | Single Family Residence |
Property Type | Residential |
Restrictions | No Representation |
Roof | Shingle |
Sewer | Septic Installed |
Standard Status | Active |
Street Name | Shiloh |
Structure Type | One Story |
Subdivision Name | None |
TaxAssessedValue | 665550 |
Waterfront Features | None |
Year Built | 1950 |
Zoning Description | RA |
Interior Features
Fireplace Y/N | No |
---|---|
Flooring | Carpet, Vinyl |
Full Baths | 1 |
Laundry Features | Main Level |
Living Area | 1124 |
SqFt Main | 1124 |
Street Suffix | Road |
Total Baths | 1 |
Total Bedrooms | 3 |
Water Heater | Electric |
Exterior Features
Building Area Total | 1124 |
---|---|
Foundation Details | Crawl Space |
Lot Dimensions | Per Tax Records |
Lot Features | Creek Front, Flood Fringe Area, Pasture, Pond(s), Rolling Slope, Creek/Stream, Wooded, Wooded |
Lot Size Area | 90.65 |
Lot Size Units | Acres |
Main Level Garage YN | No |
Parking Features | Driveway |
Porch | Front |
Road Responsibility | Public Maintained Road |
Road Surface Type | Gravel |
Water Source | Well |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool