
Property Attributes
- ID#3853754
- TypeSingle Family
- CountyIREDELL
- CityOlin
- AreaIredell County
- NeighborhoodHolly Ridge
- Zip28660
- StyleRanch
- Price$ 324,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1688
- Lot Size0.73 Acres
Listing Provided Courtesy Of:
Bee Home Solutions, Inc.
Data Source:
Canopy MLS
Property Description
Check out this new construction home in Olin NC! This home is built to a higher standard & meet stricter building criteria and are eligible for more types of financing. Looking for a new, affordable home in a country setting? This brand new home sits on .73 AC lot (Per Iredell Mapping). The kitchen will have beautiful white cabinets & huge island! The kitchen, dining area & living room all flow together for the highly desirable open concept. The master suite is large enough to fit a king bed and has a private bathroom with dual vanity sinks and oversized tile shower and walk-closet. This home has brand new septic system. . Images are representative of final product of elevation of house and interior of the home.
Elementary School | Middle School | High School |
---|---|---|
Unspecified Elementary School | Unspecified Middle School | Unspecified High School |
Price History | |
---|---|
4/26/2022 | Listed $324,900 |
General Features
Appliances | Cable Prewire, Ceiling Fan(s), Dishwasher, Refrigerator |
---|---|
Architectural Style | Ranch |
Builder Name | Clayton Homes |
Car Hoasubjectto | None |
City | Olin |
Construction Materials | Vinyl Siding |
Construction Type | Off Frame Modular |
County | Iredell |
Days on Market | 27 |
Elementary School | Unspecified |
HLA Area | 1688 |
Heating | Central, Heat Pump |
High School | Unspecified |
Interior Features | Open Floorplan |
Middle/Junior High School | Unspecified |
New Construction | Yes |
Property SubType | Single Family Residence |
Property Type | Residential |
Restrictions | No Representation |
Roof | Shingle |
Sewer | Septic Installed |
Standard Status | Active |
Street Name | Ashford |
Structure Type | Manufactured CrossMod |
Subdivision Name | Holly Ridge |
TaxAssessedValue | 16200 |
Year Built | 2021 |
Zoning Description | RA |
Interior Features
Fireplace Y/N | No |
---|---|
Flooring | Carpet, Vinyl |
Full Baths | 2 |
Laundry Features | Main Level |
Living Area | 1688 |
SqFt Garage | 400 |
SqFt Main | 1688 |
Street Suffix | Drive |
Total Baths | 2 |
Total Bedrooms | 3 |
Water Heater | Electric |
Exterior Features
Building Area Total | 1688 |
---|---|
Foundation Details | Crawl Space |
Lot Dimensions | 125x250x125x250 |
Lot Size Area | 0.73 |
Lot Size Units | Acres |
Main Level Garage YN | Yes |
Model | Keeneland |
Parking Features | Attached Garage, Garage - 2 Car |
Porch | Covered, Deck, Front |
Road Responsibility | Public Maintained Road |
Road Surface Type | Gravel |
Water Source | County Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool