
Property Attributes
- ID#3863120
- TypeSingle Family
- CountyCATAWBA
- CityNewton
- AreaCatawba County
- NeighborhoodDogwood Hills
- Zip28658
- StyleRanch
- Price$ 599,900
- Bedrooms3
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage4677
- Lot Size1.12 Acres
Listing Provided Courtesy Of:
RE/MAX Legendary
Data Source:
Canopy MLS
Property Description
Welcome Home! The timeless beauty of brick, hardwood flooring and sturdy construction abound in this home. A total of 3 bedrooms and 4 1/2 baths, open living room, basement recreation room, amazing attic space and great kitchen await the new owner of this Newton home. So many features to enjoy- a large lot offering privacy, with outdoor living space for entertaining. The possibility of an in-law or guest suite in the basement, low maintenance brick and newer roof. Fresh paint inside and out, new floor coverings and updated lighting. The main level bedrooms boast spacious en suite bathrooms, with storage galore throughout the home! Enjoy the laundry room on the main level with full bath and many built ins. Two car garage with workshop space. A hidden gem in this home is the unfinished attic space- ready for the crafter or being finished out! The list goes on! Truly one of a kind and move in ready!
Elementary School | Middle School | High School |
---|---|---|
South Newton Elementary School | Newton Conover Middle School | Newton Conover High School |
Price History | |
---|---|
5/20/2022 | Listed $599,900 |
General Features
Accessibility | Two or More Access Exits |
---|---|
Appliances | Dishwasher, Disposal, Electric Range, Microwave, Refrigerator |
Architectural Style | Ranch |
Car Hoasubjectto | None |
City | Newton |
Community Features | None |
Construction Materials | Brick, Wood Siding |
Construction Type | Site Built |
County | Catawba |
Days on Market | 25 |
Directions | 21 N. Turn left onto Harper Ave NW; continue straight to stay on Harper Ave.; Turn right onto Glendale St; Turn right on Hillside, home on left. See sign. |
Elementary School | South Newton |
HLA Area | 4677 |
Heating | Central, Gas Hot Air Furnace |
High School | Newton Conover |
Interior Features | Attic Stairs Fixed, Pantry |
Middle/Junior High School | Newton Conover |
New Construction | No |
Property SubType | Single Family Residence |
Property Type | Residential |
Restrictions | N/A |
Roof | Composition |
Sewer | County Sewer |
Standard Status | Active |
Street Name | Hillside |
Structure Type | One Story Basement |
Subdivision Name | Dogwood Hills |
TaxAssessedValue | 335200 |
Unit Number | 8 & 9 |
Waterfront Features | None |
Year Built | 1974 |
Zoning Description | RES |
Interior Features
Below Grade Finished Area | 1896 |
---|---|
Fireplace Features | Living Room, Recreation Room, Wood Burning |
Fireplace Y/N | Yes |
Flooring | Carpet, Vinyl, Wood |
Full Baths | 4 |
Half Baths | 1 |
Laundry Features | Main Level |
Living Area | 4677 |
SqFt Garage | 950 |
SqFt Main | 2781 |
Street Suffix | Lane |
Total Baths | 5 |
Total Bedrooms | 3 |
Water Heater | Gas |
Exterior Features
Building Area Total | 4677 |
---|---|
Foundation Details | Basement, Basement Inside Entrance, Basement Outside Entrance, Basement Partially Finished, Block, Slab, Crawl Space |
Lot Features | Private, Sloped, Wooded |
Lot Size Area | 1.12 |
Lot Size Units | Acres |
Main Level Garage YN | Yes |
Parking Features | Attached Garage, Driveway, Garage - 2 Car |
Porch | Back, Covered, Deck, Front, Side |
Road Responsibility | Public Maintained Road |
Road Surface Type | Asphalt |
Water Source | County Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool